Biotechnology plays an important role across Europe and has been acknowledged as a key enabling technology for the implementation of the bioeconomy. Therefore, biotechnology is part of not only the EU’s but also several national and regional bioeconomy related strategy documents.
Biotechnology in Europe is covered by the European bioeconomy strategy was published in 2018. The update aims to speed up the progression towards a European bioeconomy that will contribute to the 2030 Agenda and its Sustainable Development Goals and the Paris Agreement.
The updated bioeconomy strategy proposes a three-tiered action plan:
The update of the bioeconomy strategy also takes in to account the new European policy priorities, in particular from the renewed Industrial Policy Strategy, the Circular Economy Action plan and the Communication on Accelerating Clean Energy Innovation. These policies all highlight the importance of a sustainable, circular bioeconomy.
The European bioeconomy strategy has led to an increase in dedicated R&I funding and investments EU member states. The strategy is implemented through Horizon 2020 (H2020) between 2014 and 2020, and is vital in supporting research, development and technology in the European Research Area (ERA) in order to bring new ideas from the lab to the market.
In addition, the European bioeconomy strategy resulted in a number of national and regional bioeconomy strategies and recommendations across Europe.
Strategic priorities:
Relevant documents:
Funder | Description | Recent Funding opportunities |
---|---|---|
Estonian Research Council | Funding for research institutions and enterprises (depending on the funding scheme) |
No dedicated funding schemes (except for ERA CoBioTech and other relevant ERA-NET calls), but several instruments through which biotechnology projects can be funded among others: The national research funding schemes (open to all topics and disciplines) National support for Core Infrastructures EU structural funds 2014-2020 (RITA programme; Nutikas programme; Support for Research Infrastructures of National Importance) |
Enterprise Estonia | Funding and development activities for supporting the growth of enterprises |
Enterprise Development Programme - for fastgorowing enterprises, incl biotech Support for Technology Competence Centers (Applied Research Centers) Support for development of clusters |
Environmental Investment Centre | Mediating state budget funds and granting loans for the implementation of environmental projects | Open to all topics and disciplines oriented at preserving a healthy living environment |
Ministry of Rural Affairs | Funding for academia |
No dedicated funding scheme, but an instrument through which biotechnology projects can be funded among others: The Programme for Applied Research (open to all topics relevant to sectorial strategy) |
Estonian Agricultural Registers and Information Board | Funding for industry and for cooperation of producers and researchers |
Innovation projects in fields related to agriculture and fisheries European Innovation Partnerships Innovation Clusters |
Name | Type of infrastructure | Keywords |
---|---|---|
Estonian Center for Genomics | facility | Genome studies, biobanks, personalised medicine |
National Centre of Translational and Clinical Research | facility (network of two universities and a university clinic) | Translational research, clinical research, innovation in health research |
ELIXIR Estonia | virtual | Bioinformatics, data analysis, life sciences, biomedicine |
Plant Biology Infrastructure | facility | Bioeconomy, plant biology, phenotyping services, sensory solutions |
Tartu Biotechnology Park | cluster, incubator | Biotechnology, medicine and veterinary medicine facilities, business development and consultancy services |
Natural history archives and information network (NATARC) | repository | Database, repository, information system, data management, central infrastructure of bio- and georepositories |
Estonian Environmental Observatory | network of experimental stations | Measurement, ecosystems |
The French strategic priorities in terms of research are described in the document “Stratégie nationale de recherché France Europe 2020”.
This document focuses on 42 orientations and two of them are in the area of non-health biotechnology:
Orientation 4: Eco and biotechnologies to support the ecological transition
Orientation 21: From production to diversified uses of biomass
and
National strategy for bioeconomy
Funder | Description | Recent Funding opportunities |
---|---|---|
ANR | https://anr.fr/en/ | The agency supports projects based on research conducted by public operators cooperating with each other or with private companies. |
ADEME | French Environment & Energy Management Agency | The agency supports projects, from research to implementation, in the areas of the environment, energy and sustainable development. |
BPI France | French Agency for innovation (public private partnership) | Development and innovation projects |
Name | Type of infrastructure | Keywords |
---|---|---|
IDEALG - development of the french seaweed sector | Investissement d’avenir | macroalgae |
PROBIO3 - BIOcatalytic PROduction of lipid BIOproducts from renewal raw materials and industrial by-products: BIOkerosene application. | Investissement d’avenir | bioenergy |
SYNTHACS - use of biomass for the production of chemical synthons through synthetic biology | Investissement d’avenir | Chemistry, synthetic biology |
TWB - Toulouse White biotechnology | Investissement d’avenir | White biotechnology |
Institut Carnot 3BCAR - Bioenergy, Biomolecules and Biomaterials from Renewable Carbon | Institut Carnot | Bioenergy, Biomolecules, Biomaterials |
Oceanomics : Biotechnology and bioresources for use of planktonic marine ecosystems | Investissement d’avenir | Marine bioresources, blue biotechnology, marine ecosystems, plankton |
BIORARE : | Investissement d’avenir | Bioelectrochemistry, organic wastes |
Institut PIVERT | Investissement d’avenir | Oil seed, white biotechnology, bio-based chemistry |
The National Policy Strategy on Bioeconomy was published in 2013 and set a milestone for a bio-based and sustainable economy. It was prepared with the aim providing a coherent framework for the transformation of a mainly fossil-based economy to a bioeconomy.
In addition, the “National Research Strategy BioEconomy 2030” seeks to foster research and innovation across diverse areas of a bioeconomy. Its intervention areas address the topics of food security, sustainable increase of agricultural production, safe and healthy food products, industrial utilisation of biomass, and conversion of biomass to biofuels and bioenergy. It was developed under lead management of the Federal Ministry of Education and Research (BMBF) in cooperation with six additional ministries.
Presently, a new bioeconomy strategy is being developed under joint leadership of BMBF and BMEL. Its release is planned in 2019.
Funder | Description | Recent Funding opportunities |
---|---|---|
Federal Ministry for Education and Research (BMBF) | Funding for all academia and industry |
https://www.ptj.de/suche-foerderinitiativen (Please choose from drop down menu on the right (Programm) “Nationale Forschungsstrategie Bioökonomie 2030“) |
Federal Ministry of Food and Agriculture (BMEL) | Funding for universities, research organisations and companies based in Germany | https://www.fnr.de/projektfoerderung/fuer-antragsteller/foerderprogramm-nachwachsende-rohstoffe/ |
The research and development community within academia and industry is very broad in Germany. The following list is a quick overview of the national available infrastructure and by no means comprehensive.
Name | Type of infrastructure | Keywords |
---|---|---|
Adlershof Science and Technology Park | technology centres | photonics, optics, microsystems, materials, IT, media, biotechnology, environment, renewable energy, photovoltaics; start-up centres |
Alfred-Wegener-Institut, Helmholtz Zentrum für Polar- und Meeresforschung (AWI) | research centre | agricultural sciences, biotechnology/systems biology, biodiversity |
Biocampus-Straubing | campus | renewable raw materials, basic and applied research, technology development |
BioEconomy Cluster | bioeconomy model region | renewable raw materials; biomass |
BioMed X | industry | biomedicine, molecular biology, cell biology, diagnostics and consumer care |
BioSolutions Halle GmbH (BSH) | laboratory | diagnostic services for microbiology and preclinical compounds |
BIOTECHNIKUM Greifswald | laboratory | mid-range biotechnology equipment |
Biozentrum der Martin-Luther-Universität Halle-Wittenberg | laboratory | laboratory space and equipment for new investigators; interface with the university based biotechnology companies |
Center for Biotechnology (CeBiTec) | technology and communication platforms | large scale genomics, big data bioinformatics and metabolic engineering if unicellular systems and bioproduction; academic training |
Center for Next Generation Processes and Products (NGP²) | campus | office space, meeting rooms, laboratories and workshops for process and chemical engineering |
CLIB-Technology Cluster | cluster | biomass, intermediates, final consumer products |
Helmholtz Zentrum München - Deutsches Forschungszentrum für Gesundheit und Umwelt GmbH; Institute of Biochemical Plant Pathology | research centre | agricultural sciences, chemistry |
Deutsches Pflanzen Phänotypisierungsnetzwerk (DPPN) | cluster | plant phenotyping |
Forschungszentrum Jülich GmbH | research centre | Research on energy and environment, information, brain |
Forschungszentrum Jülich GmbH Plant Sciences (IBG-2) | research centre | agricultural sciences, biodiversity, chemistry, information technologies, process technology and engineering |
Fraunhofer Center for Chemical-Biotechnological Processes (CBP) | research centre | enewable raw materials, scale-up facilities |
Fraunhofer Institute for Cell Therapy and Immunology (IZI) | research centre | medicine, life sciences and engineering |
Fraunhofer Institute for Interfacial Engineering and Biotechnology (IGB) | research centre | development and optimisation of technologies, processes for health, chemistry, process industry, environment and energy from laboratory to pilot plant scale |
Fraunhofer Institute for Molecular Biology and Applied Ecology IME | research centre | agricultural sciences, biotechnology/systems biology, biodiversity, food and nutrition technology, environmental technology, process technology and engineering |
German Network for Bioinformatics Infrastructure (de.NBI) | cluster | high quality bioinformatics services for life science research and biomedicine |
Gesellschaft zur Förderung von Medizin-, Bio- und Umwelttechnologien e. V. (GMBU) | non-profit organisation | industrial R&D in environmental biotechnology, opto-sensors, photonic measurements, thin-film diagnostics and functional coatings |
INVIT | open innovation platform | joint venture between university and industry for ideas in sustainability and ecology in the chemical, pharmaceutical and biotechnological industries |
IZB - Innovations- und Gründerzentrum Biotechnologie Martinsried | technology centres | biotechnology centre, start-ups |
Kompetenzzentrum für biologische Sicherheit (BIO-SECURITY) | laboratory | laboratory and office space for start-ups and new businesses for development |
Leibniz Research Cluster Bio/Synthetic Micro-Productions Units – New Ways in Drug Development | research network | bio/synthetic micro-production,drug development, agriculture |
Leibniz Institute DSMZ German Collection of Microorganisms and Cell Cultures | research centre | agricultural sciences, biotechnology/systems biology, biodiversity, food and nutrition technology, pharmaceuticals |
Leibniz Institute of Agricultural Development in Transition Economies (IAMO) | research centre | agricultural sciences, biodiversity social/economic/political sciences |
Leibniz Institute for Agricultural Engineering and Bioeconomy (ATB) | research centre | agricultural sciences, biotechnology/systems biology, energy technologies, nutrition technology, process technology and engineering, economic sciences |
Leibniz Institute of Vegetable and Ornamental Crops (IGZ) | research centre | agricultural sciences |
Leibniz Institute of Freshwater Ecology and Inland fisheries | research centre | agricultural sciences, biodiversity |
Leibniz Institute for farm animal biology | research centre | agricultural sciences, forestry, nutrition, livestock |
Leibniz Institut für Pflanzengenetik und Kulturpflanzenforschung | research centre | agricultural sciences, biotechnology/systems biology, biodiversity |
Leibniz Centre for Agricultural Landscape Research (ZALF) | research centre | agricultural sciences, biodiversity, social sciences |
LOEWE Center Insect Biotechnology | research centre | insect biotechnology |
Max Planck Institute of Molecular Plant Physiology | research centre | agricultural sciences, biotechnology/systems biology |
Max Planck Institute for Plant Breeding Research | research centre | agricultural sciences, biotechnology/systems biology, biodiversity |
MaxSynBio - Max Planck Research Network in Synthetic Biology | research network | synthetic biology |
MIE - Molecular Interaction Engineering | research network | printable biotechnology, integration of (bio-)synthetic molecules in technical hybrid systems |
NieKE (Niedersächsisches Kompetenzzentrum Ernährungswirtschaft) | Competence centre | agri-technology, food technology, building networks, provide training |
PLANT 2030 | business centre plant Research | information forum on plant research |
Research Centre of Medical Technology and Biotechnology (fzmb GmbH) | research centre | medicine, veterinary medicine, biotechnology, device construction |
Within the Biotech sector, promoting health is a major strategic priority in Israel. Applied research and Translational research - from bench to bedside, utilizing biological systems to develop novel technologies that will improve human health.
The field of medical devices is one of wide-spread activity with approximately 570 Israeli companies. A further field evolving in Israel in recent years, and one in which Israel possesses valuable assets that can be leveraged, is that of digital health. These include firstly Israel's technological leadership in the field of data processing and secondly, the information, unique in its scope, stored in Israeli medical files. Government action such as the national program for digital medicine and the Mosaic Initiative seek, among others, to enable Israeli industry and academia to maximize the advantages these assets have to offer.
Industrial landscape: Israel is looking to boost its biotech industry. Two units under the country’s Ministry of Economy have partnered to provide grants to companies looking to make the transition between research and development to manufacturing, mostly in the life sciences domain. The two are the Israel Innovation Authority, which is the government's tech investment arm, and the ministry’s investment center, which is the body in charge of developing the country’s periphery and creating jobs.
According to the Israeli Innovation Authority data, around 1,450 life sciences companies currently operate in Israel, most of them founded within the last decade.
Funder | Description | Recent Funding opportunities |
---|---|---|
Government: |
||
The Israeli Ministry of Health and the Israeli ministry of science and Technology | Fund basic and applicable academic Research | The Chief Scientist office Call 2019 – Translational medical research for disease prevention Research grants |
The Israeli Ministry of Economy (The Innovation Authority) | Fund industry (companies) | Authority grants |
The Israeli Ministry of Agriculture | Fund academic projects in food and agriculture | Authority grants |
Several national, international and academic Research foundations | Support Biotech projects | Requests for application in various Biotech fields |
Venture Capitals | Private funding |
The Norwegian National Strategy for Biotechnology overlaps with the scientific areas of ERA CoBioTech. It identifies four priority areas where biotechnology can be beneficial in improving the area:
Over the next years, RCN would like to address research on important tools within biotechnology, e.g. enzymes, microorganisms, microbial systems, SynBio, SysBio, research involving converging technologies, underpinned by Responsible Research and Innovation. This national strategic effort has been named Digital Life Norway.
Relevant documents can be found here at RCN's website
Funder | Description | Recent Funding opportunities |
---|---|---|
RCN | Several research programs, mainly BIOTEK2021 | 2018. Call for Digital Life Norway projects |
Innovation Norway | Funds industrial projects | Running calls |
Name | Type of infrastructure | Keywords |
---|---|---|
ELIXIR.NO | Facility/virtual | A Norwegian ELIXIR node |
Norwegian Sequencing Center | Facility | DNA sequencing |
NorBioLab | Facility/virtual | Norwegian Biorefinery Laboratory |
NALMIN | Facility/virtual | Norwegian Advanced Light Microscopy Imaging Network |
There are no specific biotechnology strategies, plans or policies in Poland. Relevant Polish research strategies are described in different documents, including:
Funder | Description | Recent Funding opportunities |
---|---|---|
The National Centre for Research and Development (NCBR) | funding for academia and industry from all sectors, funding R&D | national funding: fast track programme which funds all thematic areas (call open until end of 2019) international funding: several upcoming calls on similar topics – list of open calls: https://www.ncbr.gov.pl/aktualne-konkursy/ |
National Science Centre (NCN) | Funding for academia and single researchers, funding only basic research | several upcoming calls on similar topics – list of open calls: https://www.ncn.gov.pl/finansowanie-nauki/konkursy/harmonogram?language=en |
The Biotechnology areas with the greatest impact in Portugal are pharmaceutical and industrial. Pharmaceutical Biotechnology is mainly linked to the development and sale of biopharmaceuticals, recombinant vaccines and diagnostic methods, which account for 10 billion Euros in sales in the EU, making up 0.25% of gross added value.
Industrial Biotechnology includes Biotechnology applications to different industries, such as textiles (e.g. textile finishing), pulp and paper, food (processing of dairy products, sugar and producing ingredients), plastics, chemicals and biofuels (essentially bio-ethanol).
More at: http://p-bio.org/en/national-environment/
The newly developed FCT strategic R&I agendas are now available for the 14 selected thematic areas identified for Portugal where Biotechnology is a transversal topic included in:
“Agri-food, Forestry and Biodiversity”, “Ocean”, “Industry and manufacturing”, “sustainable energy systems”, Health, clinical and transnational research” and “Circular economy” – see more at:
https://www.fct.pt/agendastematicas/index.phtml.en
Funder | Description | Recent Funding opportunities |
---|---|---|
FCT – the main public body in Portugal responsible for funding all scientific areas of research | FCT’s mission is to continuously promote the advancement of knowledge in science and technology in Portugal, attain the highest international standards in quality and competitiveness, in all scientific and technological domains, and encourage its dissemination and contribution to society and to economic growth. More at: https://www.fct.pt/fct |
FCT funds regularly, on a yearly basis, all areas of scientific research including Biotechnology in all dimensions for Human resources, institutions, mobility, infrastructures etc. |
Name | Type of infrastructure | Keywords |
---|---|---|
Associação Portuguesa de BioIndústrias | Cluster – Portugal’s Biotechnology Industry Organization (P-BIO) is the only association that brings together the vast majority of companies linked to the biotechnology and life sciences sector. Since it was founded in 1999, it has been the cornerstone for development and support of biotechnology in Portugal. | http://p-bio.org/pt/ |
Creation of Biocant Park Ventures Project CT-BIO was recently granted 2 M EUR to implement a new cluster of biotechnology between north of Portugal and Galiza, Spain |
with the aim of validating and testing new biotechnology concepts and business ideas during the initial phases | https://www.biocant.pt/ |
environment & resources, raw materials, new & advanced materials, health/pharmaceuticals, sustainable chemistry, industrial biotechnology, sustainable processing
Strategy “Biotechnology/Life Science Offensive”, Innovation Strategy of the Free State of Saxony (RIS 3- Strategy), Saxon Research and Networking Programme within European Activities for Research and Innovation
Funder | Description | Recent Funding opportunities |
---|---|---|
SMWK/Free State of Saxony | Guideline “Gewährung von Zuwendungen für Maßnahmen im Rahmen der wettbewerblichen EU-Förderprogramme für Forschung und Innovation (RL EUproNet)” (TG52) | Yearly calls, funding of projects in Research and Innovation, e.g. in the frame of related ERA-Nets, KICs etc. |
SMWK/Free State of Saxony | Guideline „Gewährung von Zuwendungen für Projekte im Forschungsbereich“ (TG70) | Funding of regional projects in Research and Innovation |
SMWK/Free State of Saxony | Guideline “Gewährung von Zuwendungen für Forschungsinfrastruktur und Forschungsprojekte im Bereich anwendungsnaher öffentlicher Forschung“ (RL Forschung InfraPro) | Funding of infrastructure and regional projects in Research and Innovation |
SMWK/Free State of Saxony | Guideline „Förderung von aus dem Europäischen Sozialfonds mitfinanzierten Vorhaben in den Bereichen Hochschule und Forschung im Freistaat Sachsen für die Förderperiode 2014 bis 2020“ (RL ESF Hochschule und Forschung 2014 bis 2020) | Funding of projects in Research and Innovation (PhD-Students, young researchers etc.) |
SMWA/Free State of Saxony | Guideline “Förderung von aus dem Europäischen Fonds für Regionale Entwicklung mitfinanzierten Projekten der Technologieförderung“ (EFRE-Technologieförderung 2014 bis 2020) |
https://www.ptj.de/suche-foerderinitiativen Funding of projects in Research and Innovation |
Name | Type of infrastructure | Keywords |
---|---|---|
BIO CITY LEIPZIG | Center for biotechnology and biomedicine with start-up enterprises, entrepreneurs, R&D organisation | Biotech incubator, biotechnology and biomedicine, life sciences |
BioInnovationCenter Dresden (BIOZ) | Center with start-up enterprises, entrepreneurs, R&D organisation | Biotech incubator, molecular bioengineering, life sciences |
Fraunhofer Institut for Material and Beam Technology (IWS), Dresden | contractual R&D, application-oriented | Materials, micro- and biosystems engineering |
Fraunhofer Institute for Cell Therapy and Immunology (IZI), Leipzig | contractual R&D, application-oriented | Cell therapy and immunology, life sciences |
Fraunhofer Institute for Manufacturing Technology and Advanced Materials (IFAM), Dresden | contractual R&D, application-oriented | Polymeric materials, environmental / applied technologies |
Fraunhofer Institute for Organic Electronics, Electron Beam and Plasma Technology (FEP), Dresden | contractual R&D, application-oriented | flexible organic electronics, applied technologies |
Fraunhofer Institute for Process Engineering and Packaging (IVV) | contractual R&D, application-oriented | food, packaging, recycling and environment |
Alpha Plan GmbH, Radeberg | entrepreneur | Medical Technology, life sciences |
APOGEPHA Arzneimittel GmbH, Dresden | entrepreneur | Pharmaceutical industry, life sciences |
Arevipharma GmbH, Radebeul | entrepreneur | Pharmaceutical industry, life sciences |
BfMC Biofeedback Motor Control GmbH, Leipzig | entrepreneur | Medical Technology, life sciences |
Biotype Diagnostic GmbH, Dresden | entrepreneur | Biotechnology, life sciences |
Bombastus-Werke AG, Freital | entrepreneur | Pharmaceutical industry, life sciences |
c-LEcta GmbH, Leipzig | entrepreneur | Biotechnology, life sciences |
GlaxoSmithKline Biologicals, Dresden | entrepreneur | Pharmaceutical industry, life sciences |
InnoTERE GmbH, Radebeul | entrepreneur | Biotechnology, life sciences |
Lipotype GmbH, Dresden | entrepreneur | Biotechnology, life sciences |
MEDA Pharma GmbH & Co. KG, Radebeul | entrepreneur | Pharmaceutical industry, life sciences |
SIGMA Medizin-Technik GmbH, Gelenau | entrepreneur | Medical technology, life sciences |
Sysmex Partec GmbH, Görlitz | entrepreneur | Medical technology, life sciences |
AGIL GmbH Leipzig | entrepreneur, R&D | Technology transfer |
pluriSelect Life Science, Leipzig | entrepreneur, R&D | Biotechnology, life sciences |
Research Institute of Leather and Plastic Sheeting (FILK), Freiberg | entrepreneur, R&D | applied technologies, environment |
HEALTHY SAXONY e. V. | network of companies and health care and research organisation and continued educational facilities | life sciences |
biosaxony network | network of companies, scientific organisation, and other stakeholders from the life science branch | life sciences |
German Biomass Research Centre (DBFZ), Leipzig | non-profit, entrepreneur, R&D | biotechnology, environmental technologies, bioeconomy |
Biotechnology Center (biotec) | R&D organisation | biotechnology, medicine, life sciences |
Gesellschaft zur Förderung von Medizin-, Bio- und Umwelttechnologien e. V. GMBU | R&D organisation | bio-, medical- and environmental Technologies |
Center for Systems Biology (CSBD), Dresden | research centre | systems biology |
German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | research organisation | biodiversity, environment |
Helmholtz Centre for Environmental Research - UFZ | research organisation | environment and biotechnology |
Innovative Surgical Training Technologies (ISTT) | research organisation | medical technology |
Max Planck Institute for Chemical Physics of Solids (MPI-CPFS), Dresden | research organisation | chemical technologies, sustainable processing |
Max Planck Institute for Evolutionary Anthropology (MPI-EVA), Leipzig | research organisation | biotechnology, life sciences |
Max Planck Institute for Human Cognitive and Brain Sciences (MPI-CBS), Leipzig | research organisation | life sciences |
Max Planck Institute of Molecular Cell Biology and Genetics (MPI-CBG), Dresden | research organisation | biotechnology, life sciences |
Max Bergmann Center of Biomaterials Dresden | research organisation, joint institution of Dresden University of Technology and the Leibniz Institute of Polymer Research (IPF) | biotechnology, life sciences, environmental technologies |
Center for Biotechnology and Biomedicine (BBZ), Leipzig | University research | nanobiotechnology, biomedicine, life sciences |
Chemnitz University of Technology | University research | natural sciences, applied and environmental technologies |
Leipzig University | University research | medicine, natural biotechnology science, psychology and pharmacy, life sciences |
Technical University of Dresden | University research | natural sciences, environmental engineering, engineering sciences, medicine, biotechnology, life sciences |
Technical University of Freiberg | University research | natural sciences, sustainable processing, raw materials, geosciences, engineering sciences, biotechnology, environmental technologies |
University of Applied Sciences, Zittau/Görlitz | University research | natural and environmental sciences |
University of Applied Sciences, Zwickau | University research | life sciences, applied technologies |
Center for Innovation Competence for Radiation Research in Oncology (OncoRay), Dresden | University research, association of university and research organisation | biotechnology, life sciences |
Center for Regenerative Therapies Dresden (CRTD) | University research, Cluster of Excellence with different research institutions and partners from business community | biotechnology, life sciences |
B CUBE – Center for Molecular Bioengineering, Dresden | University research, research organisation | biotechnology, life sciences, bioengineering |
ICCAS - Innovation Center Computer Assisted Surgery | University research | Life sciences, new materials, computer assisted surgery |
Relevant documents:
Slovenia does not have a strategy especially for biotechnology.
The field of biotechnology is partly included in:
Funder | Description | Recent Funding opportunities |
---|---|---|
Slovenian Research Agency | funding for all academia, public and private (non-profit) research organisations and industry | National funding, H2020 programmes P2P partnership (ERA-NETs, JPIs, 194 Article TFEU, ERC; Marie Sklodowska-Curie Actions, FET, and other initiatives within frame programme, bilateral and multilateral cooperation (COST, Lead Agency), Science Europe. |
Ministry of Education, Science and Sport, Slovenia | funding for all academia public and private (non.-profit) research organisations and industry | H2020 programmes P2P partnership (ERA-NETs, CSA, JPIs, 194 Article TFEU, ERC; Marie Sklodowska-Curie Actions, FET, SME instruments, FTI and other initiatives within frame programme, Interreg Danube, Interreg Alpine Space, |
Name | Type of infrastructure | Keywords |
---|---|---|
National institute of Chemistry | Public research organisation, facility | synthetic biology & immunology, polymer chemistry and technology, molecular biology, nanobiotechnology, |
National Institute of Biology | Public research organisation, facility | Biotechnology, systems biology, microbiology, genetically modified organisms |
Spain has The SPANISH STRATEGY ON SCIENCE, TECHNOLOGY AND INNOVATION Plan. This plan consider biotechnology as a strategic area (see Strengths in Figure 13 SWOT analysis of the Spanish Science, Technology and Innovation System, page 14). Furthermore, biotechnology is included into the ESSENTIAL ENABLING TECHNOLOGIES that have to be promoted because advances in area of biotechnology lay the foundations for future competitive advantages in a broad range of businesses and sectors, due mainly, to the horizontal nature of their applications (see page 23). SPANISH STRATEGY guide the RDI activities, including fundamental scientific and technical research, technological
development and innovation towards the EIGHT GREAT CHALLENGES where biotechnology is included as horizontal area in 1. Health, demographic change and wellbeing, 2. Food safety and quality; productive and sustainable activity; stainability of natural resources, marine and maritime research and indirectly in 3. Safe, sustainable and clean energy and 5. Action on climate change and efficiency in the use of resources and raw materials.
CDTI is the Spanish agency that funds business projects for the creation and significant improvement of a production process, product or service. These projects may comprise both industrial research activities as well as experimental development, in accordance with the definitions of the General Block Exemption Regulation (EC Regulation nº651/2014). It means that our focus is in companies so we are interested in activities focused in industrial sector, mainly SMEs. CDTI has funded many projects in biotechnology area during last years that you can consult from
https://www.cdti.es/index.asp?MP=15&MS=601&MN=3&IDR=0 if you select TECNOLOGÍAS DE LA ALIMENTACIÓN, BIOTECNOLOGÍA Y SALUD into subject matter button.
Funder | Description | Recent Funding opportunities |
---|---|---|
MICINN (Ministry of Science, Innovation and Universities) | The Ministry of Science, Innovation and Universities, assumes the responsibility for fostering research and innovation, and the management of international relations in this area and the Spanish representation in programs and international organizations, and the EU. | http://www.ciencia.gob.es/portal/site/MICINN/ menuitem.29bfd64be21cddc5f09dfd1001432ea0/? vgnextoid=fae4b9746e160210VgnVCM1000001034e20aRCRD |
AEI | The AEI belongs to the Ministry of Science, Innovation and Universities and it is responsible for the proposal,management, monitoring and evaluation of the State programmes and the strategic actions of the State Plan for Scientific and Technical Research and for Innovation 2017- 2020. | http://www.ciencia.gob.es/portal/site/MICINN/ menuitem.29bfd64be21cddc5f09dfd1001432ea0/? vgnextoid=fae4b9746e160210VgnVCM1000001034e20aRCRD |
CDTI | CDTI has different instruments to fund R&D&i projects and to create and consolidate technology start-ups. Apart from the funding, the CDTI is entrusted with issuing the Reasoned Report to claim for a tax rebate on R&D&i activities. Within the international area there are also different funding programs for projects and initiatives of cooperation. On the other hand, there are Offices Abroad, which offer support to Spanish companies and promotes the technological international cooperation. | https://www.cdti.es/index.asp?MP=15&MS=61&MN=2 https://www.cdti.es/index.asp?MP=15&MS=62&MN=2 |
ISCIII | The Instituto de Salud Carlos III (Institute of Health Carlos III, ISCIII) is the main Public Research Entity funding, managing and carrying out biomedical research in Spain. The Institute has been conducting research and providing key services in the life and health sciences for over 20 years. It is also the body responsible for managing Spain's Health Research and Development Strategy within the framework of the National R+D+I Plan. | http://www.eng.isciii.es/ISCIII/es/contenidos/fd-investigacion/financiacion.shtml |
Name | Type of infrastructure | Keywords |
---|---|---|
Biomedical Research Networking Center in Bioengineering, Biomaterials and Nanomedicine (CIBER-BBN) | Singular scientific and technical infrastructures (ICTS) | Biomedicine, Biomolecules, Biomaterials, Nanomaterials, Tissue, Bioimaging |
High Biosafety Laboratories Network | Singular scientific and technical infrastructures (ICTS) | Biomedicine, Biosafety, Health |
National Center for Energy, Environment and Technological Research (CIEMAT) | Public Research Organization | Renewable energies, energy savings, energy conversion, fuel, waste, biology, biomedicine, environment, energy, environmental systems studies |
National Institute of Agrarian and Agro-Food Technology (INIA) | Public Research Organization | Agriculture, Food Technology, Biology |
CENTRO ANDALUZ DE BIOLOGIA MOLECULAR Y MEDICINA REGENERATIVA (CABIMER) - National Research Council (CSIC) | Public Research Organization | Biomedicine, Genome Biology, Cell Dynamics, Cell Therapy |
CENTRO DE BIOLOGIA MOLECULAR SEVERO OCHOA (CBM) - National Research Council (CSIC) | Public Research Organization | Biology, Biomedicine |
CENTRO DE FISICA DE MATERIALES (CFM) - National Research Council (CSIC) | Public Research Organization | Chemical physics, complex materials, polymers |
CENTRO DE INVESTIGACIONES BIOLOGICAS (CIB) - National Research Council (CSIC) | Public Research Organization | Structural and cellular biology, biomedicine, biotechnology, agriculture, environmental sciences, chemistry |
IDAEA - Institute of Environmental Assessment and Water Research - National Research Council (CSIC) | Public Research Organization | algorithms in chemometrics, environmental sciences, chemistry |
INSTITUTE FOR ADVANCED CHEMISTRY OF CATALONIA - National Research Council (CSIC) | Public Research Organization | Biology, chemistry |
CICCARTUJA - Institute of Plant Biochemistry and Photosynthesis (IBVF) - National Research Council (CSIC) | Public Research Organization | Biotechnology, microalgae, plants, genomics, cyanobacteria, cell signalling, metabolism, macromolecules |
There are no strategic documents regarding the biotechnology sector.
Funder | Description | Recent Funding opportunities |
---|---|---|
Swiss national Science Foundation SNSF | Promote research and fund young scientists; the SNSF is also supporting special Research Programs (NRP) on specific topics |
|
Innosuisse | Promoting sciencebased innovation in the interests of industry and society in Switzerland |
|
Gebert-Rüf Foundation | Support of innovative and applied projects |
|
Name | Type of infrastructure | Keywords |
---|---|---|
Wyss Center Geneva | Campus Biotech | Neuroscience and bioengineering and digital health |
Wyss Center Zurich | Joint research accelerator of University of Zurich and ETH Zurich | Translation of outstanding scientific discoveries into new therapies for patients and breakthrough innovations in the fields of Regenerative Medicine and Robotics. |
Bio-Technopark, Zürich | Science park for life science companies and institutions | Ultramodern laboratories, offices, and complex infrastructure for research and development purposes. |
Switzerland Innovation Park | International platform for research activities between industry and academia | Biotech, Medtech |
Swiss Biotech | Competence Network of academia and industry |
|
BioAlps | Life Science Cluster with diversified expertise |
|
SystemsX | Research Initiative |
|
Science and Technology roadmaps are the reference documents
Funder | Description | Recent Funding opportunities |
---|---|---|
TUBITAK | Technology and Innovation Funding Programmes Directorate which funds industrial R&D; Academic Research Funding Programmes Directorate which funds academic R&D and basic research | thematic calls |
Name | Type of infrastructure | Keywords |
---|---|---|
TUBITAK Marmara Research Center | campus | basic research, applied research and development, technology transfer, R&D collaboration, solutions to public-private-military agencies, national standard and norm setting, system and facility construction |
The national strategic priorities within the bioeconomy are set out in the
These documents have been published by BEIS (Department for Business, Energy & Industrial Strategy)
Additionally, UKRI and UKRI-BBSRC have also published strategic documents which include the biotechnology sector.
Funder | Description | Recent Funding opportunities |
---|---|---|
